Please note that the prices quoted on this page are to be used as a reference guide only. Pricing may vary, dependent on the services provider.
victoria falls transport | where | rate |
---|---|---|
Taxi | Victoria Falls Airport (VFA) to Victoria Falls Town | US$30-US$40 |
Private Airport Transfer | Victoria Falls Airport (VFA) to Victoria Falls Town | Normal Complimentary |
Operator Airport Transfer | Victoria Falls Airport (VFA) to Victoria Falls Town | US$14 pp one way |
Operator Airport Transfer | Livingstone Airport (LVI) to Victoria Falls Town | US$24 pp one way |
Taxi | Livingstone Airport (LVI) to Victoria Falls Town | US$5 per ride (2-3 rides) |
Hotel Shuttle Service | Around Victoria Falls Town | Normal Complimentary |
Taxi | Around Victoria Falls Town | US$5-US$10 |
Bamba Bus | Victoria Falls Town and Surrounds | US$10 per Adult / US$5 per Child per Day |
bicycle hire | when | rate |
---|---|---|
Bicycle Hire | 1 Hour Rental | US$5 |
Bicycle Hire | Half Day Rental | US$10 |
Bicycle Hire | Full Day Rental | US$20 |
victoria falls national park | rate |
---|---|
International Visitors | US$30 |
Visitors from SADC Countries | US$20 |
Zimbabweans | US$7 |
Children, ages 6-12 pay half price, while children under 6 may enter free of charge when accompanied by an adult |